Kryptowaluty - aktualne kursy i ranking
Ceny, zmiany dzienne i tygodniowe oraz kapitalizacja 100 największych kryptowalut. Przełącz między PLN i USD, filtruj po kategorii, sortuj po dowolnej kolumnie.
| # | Nazwa | Cena (zł) | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja | 7 dni |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | 268 019,00 | -0,09% | +0,36% | -3,27% | 69,85 mld zł | 5,37 bln zł | |
| 2 | Ethereum eth | 7352,04 | +0,13% | +0,37% | -3,11% | 29,21 mld zł | 887,42 mld zł | |
| 3 | Tether usdt | 3,620 | -0,00% | +0,01% | -0,80% | 133,3 mld zł | 682,99 mld zł | |
| 4 | BNB bnb | 2609,08 | -0,06% | +12,00% | +9,62% | 9,33 mld zł | 351,82 mld zł | |
| 5 | XRP xrp | 4,890 | -0,03% | +2,03% | -0,63% | 6,28 mld zł | 302,97 mld zł | |
| 6 | USDC usdc | 3,630 | -0,00% | +0,02% | -0,79% | 26,33 mld zł | 275,27 mld zł | |
| 7 | Solana sol | 300,80 | +0,04% | +0,98% | -2,82% | 5,34 mld zł | 174,03 mld zł | |
| 8 | TRON trx | 1,260 | -0,04% | +0,98% | -4,64% | 1,88 mld zł | 119,38 mld zł | |
| 9 | Figure Heloc figr_heloc | 3,690 | -1,59% | -1,40% | -1,93% | 28,28 mln zł | 67,55 mld zł | |
| 10 | Dogecoin doge | 0,367 | -0,09% | +1,24% | -1,78% | 1,83 mld zł | 56,75 mld zł | |
| 11 | Hyperliquid hype | 245,86 | -0,49% | +2,85% | +14,73% | 4,26 mld zł | 54,72 mld zł | |
| 12 | USDS usds | 3,630 | +0,00% | +0,05% | -0,78% | 26,44 mln zł | 40,06 mld zł | |
| 13 | LEO Token leo | 36,560 | +0,37% | +1,06% | +0,57% | 2,23 mln zł | 33,65 mld zł | |
| 14 | Rain rain | 0,0521 | -0,20% | -0,98% | +89,91% | 199,69 mln zł | 32,43 mld zł | |
| 15 | Zcash zec | 1932,34 | -0,54% | -0,69% | -13,54% | 1,65 mld zł | 32,24 mld zł | |
| 16 | Cardano ada | 0,859 | -0,13% | +1,69% | -3,73% | 1,21 mld zł | 31,93 mld zł | |
| 17 | Stellar xlm | 0,890 | -1,43% | +5,05% | +67,12% | 6,71 mld zł | 29,81 mld zł | |
| 18 | Monero xmr | 1381,40 | +1,29% | +3,52% | -0,38% | 960,14 mln zł | 25,9 mld zł | |
| 19 | Chainlink link | 33,550 | +0,03% | +2,70% | -2,21% | 908,42 mln zł | 24,4 mld zł | |
| 20 | WhiteBIT Coin wbt | 196,68 | -0,00% | +0,36% | -3,81% | 157,29 mln zł | 23,28 mld zł | |
| 21 | Bitcoin Cash bch | 1109,61 | -0,13% | +0,44% | -13,90% | 544,78 mln zł | 22,26 mld zł | |
| 22 | Canton cc | 0,559 | -0,26% | -0,19% | -4,29% | 25,83 mln zł | 21,63 mld zł | |
| 23 | Toncoin ton | 6,710 | +0,95% | +4,99% | +1,54% | 300,64 mln zł | 18,11 mld zł | |
| 24 | USD1 usd1 | 3,620 | +0,01% | +0,04% | -0,83% | 2,44 mld zł | 17,15 mld zł | |
| 25 | Ethena USDe usde | 3,630 | +0,00% | +0,02% | -0,79% | 169,65 mln zł | 16,33 mld zł | |
| 26 | Dai dai | 3,630 | -0,03% | +0,01% | -0,80% | 330,67 mln zł | 15,83 mld zł | |
| 27 | Hedera hbar | 0,353 | -0,31% | +4,61% | +9,22% | 1,78 mld zł | 15,31 mld zł | |
| 28 | Litecoin ltc | 190,50 | +0,22% | +1,16% | -2,16% | 1 mld zł | 14,71 mld zł | |
| 29 | Avalanche avax | 32,590 | +0,03% | +1,69% | -3,90% | 581,05 mln zł | 14,07 mld zł | |
| 30 | MemeCore m | 10,480 | +0,22% | -3,46% | -0,90% | 18,3 mln zł | 13,67 mld zł | |
| 31 | Sui sui | 3,300 | -0,11% | +0,60% | -14,22% | 1,33 mld zł | 13,22 mld zł | |
| 32 | Shiba Inu shib | 0,000020 | +0,19% | +2,29% | -2,23% | 218,02 mln zł | 11,83 mld zł | |
| 33 | PayPal USD pyusd | 3,630 | +0,02% | +0,02% | -0,79% | 249,56 mln zł | 11,1 mld zł | |
| 34 | Cronos cro | 0,246 | -0,00% | +0,42% | -2,32% | 48,08 mln zł | 11,02 mld zł | |
| 35 | NEAR Protocol near | 8,400 | -0,24% | -8,34% | -4,41% | 2,67 mld zł | 10,9 mld zł | |
| 36 | Circle USYC usyc | 4,090 | +0,00% | +0,02% | -0,72% | 806,8 tys. zł | 10,79 mld zł | |
| 37 | Tether Gold xaut | 16 352,74 | +0,02% | -0,36% | -0,69% | 236,4 mln zł | 10,02 mld zł | |
| 38 | Global Dollar usdg | 3,630 | -0,02% | +0,04% | -0,79% | 189,03 mln zł | 9,5 mld zł | |
| 39 | BlackRock USD Institutional Digital Liquidity Fund buidl | 3,630 | +0,00% | +0,02% | -0,77% | - zł | 8,85 mld zł | |
| 40 | Bittensor tao | 922,12 | +0,09% | +1,74% | -8,48% | 571,63 mln zł | 8,85 mld zł | |
| 41 | Mantle mnt | 2,530 | +4,18% | +8,37% | +4,78% | 284,91 mln zł | 8,34 mld zł | |
| 42 | Ondo US Dollar Yield usdy | 4,110 | +0,12% | -0,83% | -0,58% | 136,8 tys. zł | 7,76 mld zł | |
| 43 | PAX Gold paxg | 16 403,65 | +0,03% | -0,27% | -0,54% | 203,72 mln zł | 7,66 mld zł | |
| 44 | Polkadot dot | 4,340 | -0,02% | +0,29% | -7,06% | 1,2 mld zł | 7,32 mld zł | |
| 45 | Aster aster | 2,750 | +0,57% | +12,38% | +10,55% | 560,25 mln zł | 7,12 mld zł | |
| 46 | Uniswap uni | 11,130 | -0,01% | +1,99% | -11,31% | 394,25 mln zł | 7,07 mld zł | |
| 47 | World Liberty Financial wlfi | 0,214 | +0,46% | +1,70% | -6,85% | 95,1 mln zł | 6,81 mld zł | |
| 48 | OKB okb | 323,22 | -0,09% | +2,23% | +8,10% | 37,29 mln zł | 6,79 mld zł | |
| 49 | Ondo ondo | 1,290 | +0,19% | -1,84% | -16,71% | 737,63 mln zł | 6,28 mld zł | |
| 50 | Ripple USD rlusd | 3,630 | -0,00% | +0,02% | -0,80% | 322,67 mln zł | 6,16 mld zł | |
| 51 | Falcon USD usdf | 3,610 | +0,05% | -0,03% | -0,97% | 2,4 mln zł | 6,04 mld zł | |
| 52 | HTX DAO htx | 0,00000658 | +0,03% | -0,80% | -9,90% | 21,67 mln zł | 5,96 mld zł | |
| 53 | Pi Network pi | 0,524 | +0,00% | +0,97% | -5,02% | 35,52 mln zł | 5,58 mld zł | |
| 54 | Sky sky | 0,234 | -0,11% | -2,05% | -9,20% | 20,79 mln zł | 5,43 mld zł | |
| 55 | Bitget Token bgb | 7,750 | +1,10% | +7,67% | +7,98% | 86,93 mln zł | 5,43 mld zł | |
| 56 | Internet Computer icp | 9,730 | -0,25% | +0,35% | +3,26% | 160,02 mln zł | 5,38 mld zł | |
| 57 | Pepe pepe | 0,000012 | -0,10% | +1,36% | -5,49% | 364,73 mln zł | 5,25 mld zł | |
| 58 | USDD usdd | 3,630 | -0,01% | +0,05% | -0,71% | 9,55 mln zł | 5,21 mld zł | |
| 59 | Morpho morpho | 7,880 | +0,93% | +5,61% | +3,96% | 43,48 mln zł | 5,01 mld zł | |
| 60 | BFUSD bfusd | 3,620 | +0,01% | -0,02% | -0,78% | 4,3 mln zł | 4,78 mld zł | |
| 61 | Ethereum Classic etc | 29,920 | -0,11% | +0,91% | -8,38% | 201,89 mln zł | 4,69 mld zł | |
| 62 | Aave aave | 302,32 | -0,10% | +1,25% | -4,30% | 477,15 mln zł | 4,59 mld zł | |
| 63 | Worldcoin wld | 1,340 | +0,84% | +23,03% | +20,48% | 1,41 mld zł | 4,49 mld zł | |
| 64 | Algorand algo | 0,465 | +0,21% | +7,34% | +12,38% | 495,37 mln zł | 4,14 mld zł | |
| 65 | Render render | 7,550 | -0,61% | +3,16% | +7,14% | 462,17 mln zł | 3,91 mld zł | |
| 66 | United Stables u | 3,630 | +0,00% | +0,05% | -0,80% | 21,83 mln zł | 3,88 mld zł | |
| 67 | KuCoin kcs | 28,640 | -0,82% | -0,00% | -1,51% | 10,07 mln zł | 3,86 mld zł | |
| 68 | USDtb usdtb | 3,620 | +0,00% | +0,02% | -0,80% | 6,57 mln zł | 3,85 mld zł | |
| 69 | Quant qnt | 260,15 | +0,34% | +0,39% | -7,93% | 36,59 mln zł | 3,78 mld zł | |
| 70 | Cosmos Hub atom | 7,390 | -0,25% | +0,16% | -3,11% | 93,62 mln zł | 3,78 mld zł | |
| 71 | Spiko EU T-Bills Money Market Fund eutbl | 4,450 | 0,00% | +0,03% | -0,23% | - zł | 3,69 mld zł | |
| 72 | Blockchain Capital bcap | 388,88 | +0,00% | +0,05% | +0,56% | - zł | 3,54 mld zł | |
| 73 | POL (ex-MATIC) pol | 0,328 | -0,31% | +1,62% | -0,99% | 172,95 mln zł | 3,49 mld zł | |
| 74 | Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | 40,270 | +0,00% | +0,03% | -0,71% | - zł | 3,37 mld zł | |
| 75 | Janus Henderson Anemoy Treasury Fund jtrsy | 4,010 | 0,00% | +0,02% | -0,72% | - zł | 3,14 mld zł | |
| 76 | DeXe dexe | 65,910 | -0,66% | -0,42% | +31,98% | 53,45 mln zł | 3,08 mld zł | |
| 77 | Stable stable | 0,133 | -0,58% | -4,92% | +7,67% | 50,04 mln zł | 3,08 mld zł | |
| 78 | Kaspa kas | 0,112 | +0,18% | +0,23% | -8,38% | 30,52 mln zł | 3,07 mld zł | |
| 79 | NEXO nexo | 3,070 | +0,10% | +0,35% | -3,88% | 14,24 mln zł | 3,07 mld zł | |
| 80 | JUST jst | 0,351 | +0,06% | +2,07% | +4,40% | 89,35 mln zł | 3 mld zł | |
| 81 | Ethena ena | 0,322 | +0,14% | +2,21% | -13,08% | 214,51 mln zł | 2,91 mld zł | |
| 82 | Aptos apt | 3,430 | +0,00% | +1,28% | -2,47% | 187,29 mln zł | 2,81 mld zł | |
| 83 | Venice Token vvv | 60,360 | +0,33% | +5,19% | -10,98% | 181,12 mln zł | 2,8 mld zł | |
| 84 | Filecoin fil | 3,560 | -0,56% | +2,03% | -0,42% | 322,65 mln zł | 2,8 mld zł | |
| 85 | Gate gt | 25,370 | +0,22% | +2,59% | -0,79% | 4,42 mln zł | 2,7 mld zł | |
| 86 | Humanity h | 1,390 | -1,61% | +47,11% | +83,27% | 569,72 mln zł | 2,54 mld zł | |
| 87 | Flare flr | 0,0282 | -0,06% | +0,64% | -6,98% | 9,47 mln zł | 2,44 mld zł | |
| 88 | XDC Network xdc | 0,122 | -0,55% | +5,29% | +5,96% | 64,8 mln zł | 2,43 mld zł | |
| 89 | Injective inj | 24,080 | -0,64% | +1,73% | +24,18% | 879,87 mln zł | 2,41 mld zł | |
| 90 | Arbitrum arb | 0,380 | -0,09% | +1,38% | -5,15% | 135,58 mln zł | 2,38 mld zł | |
| 91 | Midnight night | 0,140 | +0,04% | +10,40% | +14,51% | 84,92 mln zł | 2,32 mld zł | |
| 92 | Pump.fun pump | 0,0065 | -0,07% | +3,47% | +1,80% | 110,57 mln zł | 2,3 mld zł | |
| 93 | Beldex bdx | 0,290 | -0,12% | +1,65% | +0,87% | 33,04 mln zł | 2,25 mld zł | |
| 94 | Jupiter jup | 0,676 | -0,02% | +2,90% | -9,38% | 62,88 mln zł | 2,24 mld zł | |
| 95 | Artificial Superintelligence Alliance fet | 0,984 | -0,21% | +7,41% | +28,00% | 1 mld zł | 2,22 mld zł | |
| 96 | Provenance Blockchain hash | 0,0399 | -3,11% | +4,47% | -2,36% | 36,3 tys. zł | 2,14 mld zł | |
| 97 | LAB lab | 27,940 | -0,88% | +23,49% | +75,41% | 534,63 mln zł | 2,13 mld zł | |
| 98 | GHO gho | 3,630 | +0,00% | +0,04% | -0,76% | 7,88 mln zł | 2,12 mld zł | |
| 99 | Usual USD usd0 | 3,620 | +0,00% | +0,05% | -0,79% | 4,16 mln zł | 2,01 mld zł | |
| 100 | apxUSD apxusd | 3,630 | +0,01% | +0,12% | -0,78% | 38,6 mln zł | 1,97 mld zł |
Jak czytać ranking kryptowalut
Ranking # to pozycja według kapitalizacji rynkowej (liczba krążących monet × cena). Top 10 to cyfrowe aktywa o największej kapitalizacji - Bitcoin od lat utrzymuje pozycję nr 1. Zmiana 1h / 24h / 7d pokazuje procent wzrostu lub spadku ceny w zadanym okresie. Kolor zielony oznacza wzrost, czerwony spadek.
Wolumen 24h to łączna wartość obrotu danej kryptowalutą w ciągu ostatnich 24 godzin na wszystkich giełdach. Im wyższy wolumen, tym większa płynność - łatwiej kupić lub sprzedać dużą ilość bez wpływu na cenę. Kapitalizacja to łączna wartość wszystkich krążących monet, używana jako wskaźnik wielkości projektu.
Dominacja BTC mierzy udział Bitcoina w łącznej kapitalizacji wszystkich kryptowalut. Historycznie dominacja rośnie w okresach niepewności (BTC jako bezpieczna przystań krypto), a spada w tzw. "altseasonach" gdy kapitał przepływa do alternatywnych projektów.